logo

IDS SIMULATION & SYSTEM EXPLORER V. 2

current date & time: 23/3/2023 05:21:36

logo

HACK SIMULATION TELE-COMMANDS TO GEO SAT1

Change Sat's Position

TELECOMANDS FROM MAN-IN-THE-MIDLLE-ATTACKS PREPARED AND SENT TO SAT1

Seq NoExec Date/TimeCreation Date/TimeCompanyNew LatNew LongPeriodPowerAction ButtonQueue
2812/05/22, 09:21:32 AM12/05/22, 09:21:45 AMAirbus35.48078.091121434SAT1 Accepted
2511/21/22, 03:23:18 PM11/21/22, 03:23:30 PMAirbus54.7423-2.484716519SAT1 Accepted
2211/12/22, 09:48:28 AM11/12/22, 09:45:51 AMHellasSat36.6082-5.151729365SAT1 Accepted
1911/02/22, 05:10:55 PM11/02/22, 05:06:22 PMRhea36.911625.782588363SAT1 Accepted
1711/02/22, 01:39:52 PM11/02/22, 01:35:12 PMHellasSat58.69955.160334839SAT1 Accepted
1108/19/22, 06:53:58 AM08/19/22, 06:54:53 AMAirbus38.141231.819665456456454564564564565SAT1 Accepted
908/19/22, 06:58:29 AM08/19/22, 06:48:56 AMBoeing59.18167.604041630SAT1 Accepted
608/10/22, 12:47:46 PM08/10/22, 12:49:02 PMSpaceX53.7173-15.914179028SAT1 Accepted
307/25/22, 07:01:31 PM07/25/22, 06:54:12 PMNanoAvionics34.781024.698720537SAT1 Accepted

HACK SIMULATION TELE-COMMANDS TO

CONSTELLATION [ FIRMWARE_UPGRADE ]

TELECOMANDS FROM MAN-IN-THE-MIDLLE-ATTACKS PREPARED AND SENT TO LEO CONSTELLATION - 2000 SATs

Seq NoExec Date/TimeCreation Date/TimeFile_ListAction ButtonQueue
1008/19/22, 06:59:11 AM08/19/22, 06:52:33 AM[File1.bin, file2.bin...]2.000 SATS ACCEPTED
507/28/22, 07:54:12 AM07/28/22, 07:46:47 AM[File1.bin, file2.bin...]2.000 SATS ACCEPTED