IDS SIMULATION & SYSTEM EXPLORER V. 2
current date & time: 23/3/2023 05:21:36
PATENT PENDING
We are simulating how hackers can reproduce and send to satellites somehow sequences of commands on purpose to destroy them or create anomalies on their operations. Even in case that they could replicate has keys and imitate that their commands have been registered into the blockchain and have got hash keys, they will never could replicate the governance results. Nevertheless any changes on field values and arguments that are assigned to this copied hash keys, they will produce new hash key, at the moment that our light node software will calculate it and this hash key will never match with the same key in our ledger as had never been registered there and passed consensus. Therefore the verification process will return FALSE value, and the current sequence will be aborted.
HACK SIMULATION TELE-COMMANDS TO GEO SAT1
Change Sat's Position
TELECOMANDS FROM MAN-IN-THE-MIDLLE-ATTACKS PREPARED AND SENT TO SAT1
Seq No | Exec Date/Time | Creation Date/Time | Company | New Lat | New Long | Period | Power | Action Button | Queue |
---|---|---|---|---|---|---|---|---|---|
28 | 12/05/22, 09:21:32 AM | 12/05/22, 09:21:45 AM | Airbus | 35.4807 | 8.0911 | 214 | 34 | SAT1 Accepted | |
25 | 11/21/22, 03:23:18 PM | 11/21/22, 03:23:30 PM | Airbus | 54.7423 | -2.4847 | 165 | 19 | SAT1 Accepted | |
22 | 11/12/22, 09:48:28 AM | 11/12/22, 09:45:51 AM | HellasSat | 36.6082 | -5.1517 | 293 | 65 | SAT1 Accepted | |
19 | 11/02/22, 05:10:55 PM | 11/02/22, 05:06:22 PM | Rhea | 36.9116 | 25.7825 | 883 | 63 | SAT1 Accepted | |
17 | 11/02/22, 01:39:52 PM | 11/02/22, 01:35:12 PM | HellasSat | 58.6995 | 5.1603 | 348 | 39 | SAT1 Accepted | |
11 | 08/19/22, 06:53:58 AM | 08/19/22, 06:54:53 AM | Airbus | 38.1412 | 31.8196 | 6545645645 | 4564564564565 | SAT1 Accepted | |
9 | 08/19/22, 06:58:29 AM | 08/19/22, 06:48:56 AM | Boeing | 59.1816 | 7.6040 | 416 | 30 | SAT1 Accepted | |
6 | 08/10/22, 12:47:46 PM | 08/10/22, 12:49:02 PM | SpaceX | 53.7173 | -15.9141 | 790 | 28 | SAT1 Accepted | |
3 | 07/25/22, 07:01:31 PM | 07/25/22, 06:54:12 PM | NanoAvionics | 34.7810 | 24.6987 | 205 | 37 | SAT1 Accepted |
HACK SIMULATION TELE-COMMANDS TO
CONSTELLATION [ FIRMWARE_UPGRADE ]
TELECOMANDS FROM MAN-IN-THE-MIDLLE-ATTACKS PREPARED AND SENT TO LEO CONSTELLATION - 2000 SATs
Seq No | Exec Date/Time | Creation Date/Time | File_List | Action Button | Queue |
---|---|---|---|---|---|
10 | 08/19/22, 06:59:11 AM | 08/19/22, 06:52:33 AM | [File1.bin, file2.bin...] | 2.000 SATS ACCEPTED | |
5 | 07/28/22, 07:54:12 AM | 07/28/22, 07:46:47 AM | [File1.bin, file2.bin...] | 2.000 SATS ACCEPTED |