IDS SIMULATION & SYSTEM EXPLORER V. 2
current date & time: 23/3/2023 05:39:57
PATENT PENDING
Our light node software is calculating the hash key of the specific sequence and is trying to verify that this hash key has been registered into terrestrial blockchain ledger. Only in that case the light node will respond with verification TRUE value to Satellite’s Computer on Board, so the last will execute this command, otherwise will ignore/abort the execution. We are using strong cryptographic protocols and algorithms with the minimum consuming energy to achieve that. This is, what makes our solution unique of its kind for the cybersecurity & self healing procedures of all space assets.
EXECUTED
EXECUTED vs ABORTED / ASTROPLEDGE EXECUTION TELECOMMANDS ON REALTIME MONITOR & LOGS
Seq No | Exec Date/Time | Creation Date/Time | Company | Commit Description | Commit Branch/Link | New Lat | New Long | Period | Power | Propeller_ID | Action Button | Execution Results |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 12/05/22, 09:21:32 AM | 12/05/22, 09:21:45 AM | Airbus | xaxaxaxa | 35.4807 | 8.0911 | 214 | 34 | 0 | ABORTEDX | ||
25 | 11/21/22, 03:23:18 PM | 11/21/22, 03:23:30 PM | Airbus | ggghghghgh | 54.7423 | -2.4847 | 165 | 19 | 1 | ABORTEDX | ||
22 | 11/12/22, 09:48:28 AM | 11/12/22, 09:45:51 AM | HellasSat | clever minds | 36.6082 | -5.1517 | 293 | 65 | 3 | ABORTEDX | ||
19 | 11/02/22, 05:10:55 PM | 11/02/22, 05:06:22 PM | Rhea | xaxaxaxa_se_ksegelasa | 36.9116 | 25.7825 | 883 | 63 | 1 | ABORTEDX | ||
17 | 11/02/22, 01:39:52 PM | 11/02/22, 01:35:12 PM | HellasSat | ekpa_2_fake | 58.6995 | 5.1603 | 348 | 39 | 2 | ABORTEDX | ||
9 | 08/19/22, 06:58:29 AM | 08/19/22, 06:48:56 AM | Boeing | xaxxaxaxaxax | 59.1816 | 7.6040 | 416 | 30 | 1 | ABORTEDX | ||
11 | 08/19/22, 06:53:58 AM | 08/19/22, 06:54:53 AM | Airbus | erssfsdfsdfsdfsdsdfsd | 38.1412 | 31.8196 | 6545645645 | 4564564564565 | 3 | ABORTEDX | ||
6 | 08/10/22, 12:47:46 PM | 08/10/22, 12:49:02 PM | SpaceX | HiHiHi | 53.7173 | -15.9141 | 790 | 28 | PROPS_2N | ABORTEDX | ||
3 | 07/25/22, 07:01:31 PM | 07/25/22, 06:54:12 PM | NanoAvionics | test_cmd | 34.7810 | 24.6987 | 205 | 37 | 0 | ABORTEDX | ||
29 | 12/05/22, 05:43:23 PM | 12/05/22, 05:36:47 PM | Lockheed | werttttad12 | 8a3589653453b8ef536a7939709436e3698ef92d5d11a261c2f301d7464e9652 | 46.0325 | 35.1223 | 657 | 96 | 0 | EXECUTED✓ | |
26 | 12/05/22, 09:16:41 AM | 12/05/22, 09:13:00 AM | HellasSat | test12 | 800b69c665857bb9224c0c51c299f07f3c0038ea650f9216bbbfbd11bfa4b9b5 | 57.8548 | 2.3973 | 794 | 89 | 2 | EXECUTED✓ | |
23 | 11/21/22, 03:17:29 PM | 11/21/22, 03:12:24 PM | Boeing | kostas | 9d6b11de5bed57eea2f80cd92a025f082ba026c2f13559c17d67ea475a387ef8 | 33.5198 | 22.2427 | 393 | 43 | PROPS_4W | EXECUTED✓ | |
21 | 11/12/22, 09:48:31 AM | 11/12/22, 09:42:48 AM | NanoAvionics | new_com_22 | bc3d48307eece64646fd3c34e0a680738b042a39d154cde38c92ed0ae81fae2a | 41.7934 | -12.5262 | 339 | 95 | 2 | EXECUTED✓ | |
18 | 11/02/22, 04:59:54 PM | 11/02/22, 04:57:45 PM | Airbus | EKPA_111 | 2f69ef81918a68bfacad1ecfea9fda80e4329cfabed565c0c77bbf593dd0459b | 43.9378 | 21.9213 | 692 | 60 | PROPS_3E | EXECUTED✓ | |
16 | 11/02/22, 01:40:06 PM | 11/02/22, 01:32:33 PM | Boeing | ekpa_1 | 3daa79eb7ab96453185908f9feaaa6ffa0274942183b22ef7840ead8bc9de8f8 | 56.9706 | 10.5359 | 963 | 69 | PROPS_3E | EXECUTED✓ | |
15 | 10/26/22, 06:10:52 AM | 10/26/22, 05:56:10 AM | Boeing | test12345 | fed4ae31ceb270e3710e51e8217750e6f83eb942fc5a7e74dd333f2c02847148 | 38.2314 | -7.6445 | 324 | 53 | 0 | EXECUTED✓ | |
14 | 10/26/22, 05:54:19 AM | 10/26/22, 05:48:00 AM | Airbus | test123 | 9883827325c6d6a80f0d41f983d9d4de3ca2bda16c33fa007138b0d416da5509 | 50.5273 | -14.2495 | 445 | 63 | 1 | EXECUTED✓ | |
12 | 09/01/22, 05:44:41 PM | 09/01/22, 05:39:27 PM | HellasSat | Commit_prop_1s | ec3673e801742dc4eae4bd9279d2afc506db9056cd2272ca33242ce4293e0a39 | 46.1114 | -10.2362 | 759 | 71 | 2 | EXECUTED✓ | |
7 | 08/19/22, 06:37:42 AM | 08/19/22, 06:28:30 AM | NanoAvionics | nano-111 | 9332757c13364a51e69d1a19e2a46bc019bf4d7cc4725d035622487a412fdfbd | 55.5194 | 7.5812 | 564 | 51 | PROPS_3E | EXECUTED✓ | |
1 | 07/25/22, 11:13:57 AM | 07/25/22, 11:07:18 AM | Airbus | comm23333 | 60d2e72e07ae90978fe19e968a7888227b13932874964d54f33e4b39e9f5a7ad | 38.1412 | 31.8196 | 234 | 89 | 3 | EXECUTED✓ |
EXECUTED vs ABORTED / ASTROPLEDGE EXECUTION TELECOMMANDS ON REALTIME MONITOR & LOGS
Seq No | Exec Date/Time | Creation Date/Time | Company | Commit Description | Commit Branch/Link | File_List | Action Button | Execution Results |
---|---|---|---|---|---|---|---|---|
10 | 08/19/22, 06:59:11 AM | 08/19/22, 06:52:33 AM | HellasSat | gxdfgdgdfgdfg | [File1.bin, file2.bin...] | ABORTEDX | ||
5 | 07/28/22, 07:54:12 AM | 07/28/22, 07:46:47 AM | HellasSat | bad_commit_hack | [File1.bin, file2.bin...] | ABORTEDX | ||
27 | 12/05/22, 09:26:08 AM | 12/05/22, 09:18:07 AM | NanoAvionics | test21 | c3e5fc2331db27f4527393a81e785bc7e5f3283bc08716aca2fd454d0962c9e4 | [File1.bin, file2.bin...] | EXECUTED✓ | |
24 | 11/21/22, 03:31:31 PM | 11/21/22, 03:20:11 PM | SpaceX | eerrrr5555 | 0d57cc192410488f6deb1bf6eeb97bc48f63cba1054f4fd37341bf5bdde7dd1a | [File1.bin, file2.bin...] | EXECUTED✓ | |
8 | 08/19/22, 06:48:50 AM | 08/19/22, 06:42:33 AM | Lockheed | lockheed-1111 | 09d08e2b88221da6c4efbce3ef606fb5c35a264725a21270368845b8d849dc23 | [File1.bin, file2.bin...] | EXECUTED✓ | |
4 | 07/28/22, 07:50:53 AM | 07/28/22, 07:40:57 AM | Airbus | _comm_upgrade_1 | 7991565d9af8bfd08c1fe7deadffa8437156adbbf3e5890a4c32ef0aa1d26989 | [File1.bin, file2.bin...] | EXECUTED✓ |