logo

IDS SIMULATION & SYSTEM EXPLORER V. 2

current date & time: 23/3/2023 05:39:57

logo

EXECUTED

EXECUTED vs ABORTED / ASTROPLEDGE EXECUTION TELECOMMANDS ON REALTIME MONITOR & LOGS

Seq NoExec Date/TimeCreation Date/TimeCompanyCommit DescriptionCommit Branch/LinkNew LatNew LongPeriodPowerPropeller_IDAction ButtonExecution Results
2812/05/22, 09:21:32 AM12/05/22, 09:21:45 AMAirbusxaxaxaxa35.48078.0911214340ABORTEDX
2511/21/22, 03:23:18 PM11/21/22, 03:23:30 PMAirbusggghghghgh54.7423-2.4847165191ABORTEDX
2211/12/22, 09:48:28 AM11/12/22, 09:45:51 AMHellasSatclever minds36.6082-5.1517293653ABORTEDX
1911/02/22, 05:10:55 PM11/02/22, 05:06:22 PMRheaxaxaxaxa_se_ksegelasa36.911625.7825883631ABORTEDX
1711/02/22, 01:39:52 PM11/02/22, 01:35:12 PMHellasSatekpa_2_fake58.69955.1603348392ABORTEDX
908/19/22, 06:58:29 AM08/19/22, 06:48:56 AMBoeingxaxxaxaxaxax59.18167.6040416301ABORTEDX
1108/19/22, 06:53:58 AM08/19/22, 06:54:53 AMAirbuserssfsdfsdfsdfsdsdfsd38.141231.8196654564564545645645645653ABORTEDX
608/10/22, 12:47:46 PM08/10/22, 12:49:02 PMSpaceXHiHiHi53.7173-15.914179028PROPS_2NABORTEDX
307/25/22, 07:01:31 PM07/25/22, 06:54:12 PMNanoAvionicstest_cmd34.781024.6987205370ABORTEDX
2912/05/22, 05:43:23 PM12/05/22, 05:36:47 PMLockheedwerttttad128a3589653453b8ef536a7939709436e3698ef92d5d11a261c2f301d7464e965246.032535.1223657960EXECUTED
2612/05/22, 09:16:41 AM12/05/22, 09:13:00 AMHellasSattest12800b69c665857bb9224c0c51c299f07f3c0038ea650f9216bbbfbd11bfa4b9b557.85482.3973794892EXECUTED
2311/21/22, 03:17:29 PM11/21/22, 03:12:24 PMBoeingkostas9d6b11de5bed57eea2f80cd92a025f082ba026c2f13559c17d67ea475a387ef833.519822.242739343PROPS_4WEXECUTED
2111/12/22, 09:48:31 AM11/12/22, 09:42:48 AMNanoAvionicsnew_com_22bc3d48307eece64646fd3c34e0a680738b042a39d154cde38c92ed0ae81fae2a41.7934-12.5262339952EXECUTED
1811/02/22, 04:59:54 PM11/02/22, 04:57:45 PMAirbusEKPA_1112f69ef81918a68bfacad1ecfea9fda80e4329cfabed565c0c77bbf593dd0459b43.937821.921369260PROPS_3EEXECUTED
1611/02/22, 01:40:06 PM11/02/22, 01:32:33 PMBoeingekpa_13daa79eb7ab96453185908f9feaaa6ffa0274942183b22ef7840ead8bc9de8f856.970610.535996369PROPS_3EEXECUTED
1510/26/22, 06:10:52 AM10/26/22, 05:56:10 AMBoeingtest12345fed4ae31ceb270e3710e51e8217750e6f83eb942fc5a7e74dd333f2c0284714838.2314-7.6445324530EXECUTED
1410/26/22, 05:54:19 AM10/26/22, 05:48:00 AMAirbustest1239883827325c6d6a80f0d41f983d9d4de3ca2bda16c33fa007138b0d416da550950.5273-14.2495445631EXECUTED
1209/01/22, 05:44:41 PM09/01/22, 05:39:27 PMHellasSatCommit_prop_1sec3673e801742dc4eae4bd9279d2afc506db9056cd2272ca33242ce4293e0a3946.1114-10.2362759712EXECUTED
708/19/22, 06:37:42 AM08/19/22, 06:28:30 AMNanoAvionicsnano-1119332757c13364a51e69d1a19e2a46bc019bf4d7cc4725d035622487a412fdfbd55.51947.581256451PROPS_3EEXECUTED
107/25/22, 11:13:57 AM07/25/22, 11:07:18 AMAirbuscomm2333360d2e72e07ae90978fe19e968a7888227b13932874964d54f33e4b39e9f5a7ad38.141231.8196234893EXECUTED

EXECUTED vs ABORTED / ASTROPLEDGE EXECUTION TELECOMMANDS ON REALTIME MONITOR & LOGS

Seq NoExec Date/TimeCreation Date/TimeCompanyCommit DescriptionCommit Branch/LinkFile_ListAction ButtonExecution Results
1008/19/22, 06:59:11 AM08/19/22, 06:52:33 AMHellasSatgxdfgdgdfgdfg[File1.bin, file2.bin...]ABORTEDX
507/28/22, 07:54:12 AM07/28/22, 07:46:47 AMHellasSatbad_commit_hack[File1.bin, file2.bin...]ABORTEDX
2712/05/22, 09:26:08 AM12/05/22, 09:18:07 AMNanoAvionicstest21c3e5fc2331db27f4527393a81e785bc7e5f3283bc08716aca2fd454d0962c9e4[File1.bin, file2.bin...]EXECUTED
2411/21/22, 03:31:31 PM11/21/22, 03:20:11 PMSpaceXeerrrr55550d57cc192410488f6deb1bf6eeb97bc48f63cba1054f4fd37341bf5bdde7dd1a[File1.bin, file2.bin...]EXECUTED
808/19/22, 06:48:50 AM08/19/22, 06:42:33 AMLockheedlockheed-111109d08e2b88221da6c4efbce3ef606fb5c35a264725a21270368845b8d849dc23[File1.bin, file2.bin...]EXECUTED
407/28/22, 07:50:53 AM07/28/22, 07:40:57 AMAirbus_comm_upgrade_17991565d9af8bfd08c1fe7deadffa8437156adbbf3e5890a4c32ef0aa1d26989[File1.bin, file2.bin...]EXECUTED