IDS SIMULATION & SYSTEM EXPLORER V. 2
current date & time: 23/3/2023 04:03:28
PATENT PENDING
Here we simulate the queue into Satellite’s Computer On Board (Main Unit) by fetching the telemetry logs which are down streaming to terrestrial IDS system, by feeding the proper smart contract. In case that some hacker managed to send to this unit a sequence of codes, then, this appears at this grid without governance pass rate. Even in case that the hacker could find and replicate the hash key and the voting rate of a trusted sequence, the sequence will not verified from the light node before execution, as far the values have been changed.
GEO SAT1 QUEUE
Seq No | Exec Date/Time | Transaction Hash | Ledger's Timestamp | Governance Pass % | Opcode Description | Commit Description | Properties/Arguments |
---|---|---|---|---|---|---|---|
28 | 12/05/22, 09:21:32 AM | Blockchain HashKey Not Found | 12/05/22, 09:21:45 AM | Not Voting Found | Suspicious/Hacked/Tampered | xaxaxaxa | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
25 | 11/21/22, 03:23:18 PM | Blockchain HashKey Not Found | 11/21/22, 03:23:30 PM | Not Voting Found | Suspicious/Hacked/Tampered | ggghghghgh | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
22 | 11/12/22, 09:48:28 AM | Blockchain HashKey Not Found | 11/12/22, 09:45:51 AM | Not Voting Found | Suspicious/Hacked/Tampered | clever minds | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
19 | 11/02/22, 05:10:55 PM | Blockchain HashKey Not Found | 11/02/22, 05:06:22 PM | Not Voting Found | Suspicious/Hacked/Tampered | xaxaxaxa_se_ksegelasa | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
17 | 11/02/22, 01:39:52 PM | Blockchain HashKey Not Found | 11/02/22, 01:35:12 PM | Not Voting Found | Suspicious/Hacked/Tampered | ekpa_2_fake | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
9 | 08/19/22, 06:58:29 AM | Blockchain HashKey Not Found | 08/19/22, 06:48:56 AM | Not Voting Found | Suspicious/Hacked/Tampered | xaxxaxaxaxax | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
11 | 08/19/22, 06:53:58 AM | Blockchain HashKey Not Found | 08/19/22, 06:54:53 AM | Not Voting Found | Suspicious/Hacked/Tampered | erssfsdfsdfsdfsdsdfsd | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
6 | 08/10/22, 12:47:46 PM | Blockchain HashKey Not Found | 08/10/22, 12:49:02 PM | Not Voting Found | Suspicious/Hacked/Tampered | HiHiHi | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
3 | 07/25/22, 07:01:31 PM | Blockchain HashKey Not Found | 07/25/22, 06:54:12 PM | Not Voting Found | Suspicious/Hacked/Tampered | test_cmd | [propeller_id=SpaceX&&power=62&&lat=57,2937&&lon=35,3605&&period=765] |
29 | 12/05/22, 05:43:23 PM | 8a3589653453b8ef536a7939709436e3698ef92d5d11a261c2f301d7464e9652 | 12/05/22, 05:36:47 PM | 75% | Propulsion | werttttad12 | [propeller_id=0S&&power=96&&lat=46.0325&&lon=35.1223&&period=657] |
26 | 12/05/22, 09:16:41 AM | 800b69c665857bb9224c0c51c299f07f3c0038ea650f9216bbbfbd11bfa4b9b5 | 12/05/22, 09:13:00 AM | 75% | Propulsion | test12 | [propeller_id=2S&&power=89&&lat=57.8548&&lon=2.3973&&period=794] |
23 | 11/21/22, 03:17:29 PM | 9d6b11de5bed57eea2f80cd92a025f082ba026c2f13559c17d67ea475a387ef8 | 11/21/22, 03:12:24 PM | 75% | Propulsion | kostas | [propeller_id=PROPS_4WS&&power=43&&lat=33.5198&&lon=22.2427&&period=393] |
21 | 11/12/22, 09:48:31 AM | bc3d48307eece64646fd3c34e0a680738b042a39d154cde38c92ed0ae81fae2a | 11/12/22, 09:42:48 AM | 100% | Propulsion | new_com_22 | [propeller_id=2S&&power=95&&lat=41.7934&&lon=-12.5262&&period=339] |
18 | 11/02/22, 04:59:54 PM | 2f69ef81918a68bfacad1ecfea9fda80e4329cfabed565c0c77bbf593dd0459b | 11/02/22, 04:57:45 PM | 75% | Propulsion | EKPA_111 | [propeller_id=PROPS_3ES&&power=60&&lat=43.9378&&lon=21.9213&&period=692] |
16 | 11/02/22, 01:40:06 PM | 3daa79eb7ab96453185908f9feaaa6ffa0274942183b22ef7840ead8bc9de8f8 | 11/02/22, 01:32:33 PM | 100% | Propulsion | ekpa_1 | [propeller_id=PROPS_3ES&&power=69&&lat=56.9706&&lon=10.5359&&period=963] |
15 | 10/26/22, 06:10:52 AM | fed4ae31ceb270e3710e51e8217750e6f83eb942fc5a7e74dd333f2c02847148 | 10/26/22, 05:56:10 AM | 75% | Propulsion | test12345 | [propeller_id=0S&&power=53&&lat=38.2314&&lon=-7.6445&&period=324] |
14 | 10/26/22, 05:54:19 AM | 9883827325c6d6a80f0d41f983d9d4de3ca2bda16c33fa007138b0d416da5509 | 10/26/22, 05:48:00 AM | 75% | Propulsion | test123 | [propeller_id=1S&&power=63&&lat=50.5273&&lon=-14.2495&&period=445] |
12 | 09/01/22, 05:44:41 PM | ec3673e801742dc4eae4bd9279d2afc506db9056cd2272ca33242ce4293e0a39 | 09/01/22, 05:39:27 PM | 75% | Propulsion | Commit_prop_1s | [propeller_id=2S&&power=71&&lat=46.1114&&lon=-10.2362&&period=759] |
7 | 08/19/22, 06:37:42 AM | 9332757c13364a51e69d1a19e2a46bc019bf4d7cc4725d035622487a412fdfbd | 08/19/22, 06:28:30 AM | 75% | Propulsion | nano-111 | [propeller_id=PROPS_3ES&&power=51&&lat=55.5194&&lon=7.5812&&period=564] |
1 | 07/25/22, 11:13:57 AM | 60d2e72e07ae90978fe19e968a7888227b13932874964d54f33e4b39e9f5a7ad | 07/25/22, 11:07:18 AM | 75% | Propulsion | comm23333 | [propeller_id=3S&&power=89&&lat=38.1412&&lon=31.8196&&period=234] |
LEO CONSTELLATION QUEUE
Seq No | Exec Date/Time | Transaction Hash | Ledger's Timestamp | Governance Pass % | Opcode Description | Commit Description | Properties/Arguments |
---|---|---|---|---|---|---|---|
10 | 08/19/22, 06:59:11 AM | Blockchain HashKey Not Found | 08/19/22, 06:52:33 AM | Not Voting Found | Suspicious/Hacked/Tampered | gxdfgdgdfgdfg | [File1.bin, File2.bin, File3.bin...] |
5 | 07/28/22, 07:54:12 AM | Blockchain HashKey Not Found | 07/28/22, 07:46:47 AM | Not Voting Found | Suspicious/Hacked/Tampered | bad_commit_hack | [File1.bin, File2.bin, File3.bin...] |
27 | 12/05/22, 09:26:08 AM | c3e5fc2331db27f4527393a81e785bc7e5f3283bc08716aca2fd454d0962c9e4 | 12/05/22, 09:18:07 AM | 100% | Upgrade Firmware | test21 | [File1.bin, File2.bin, File3.bin...] |
24 | 11/21/22, 03:31:31 PM | 0d57cc192410488f6deb1bf6eeb97bc48f63cba1054f4fd37341bf5bdde7dd1a | 11/21/22, 03:20:11 PM | 100% | Upgrade Firmware | eerrrr5555 | [File1.bin, File2.bin, File3.bin...] |
8 | 08/19/22, 06:48:50 AM | 09d08e2b88221da6c4efbce3ef606fb5c35a264725a21270368845b8d849dc23 | 08/19/22, 06:42:33 AM | 100% | Upgrade Firmware | lockheed-1111 | [File1.bin, File2.bin, File3.bin...] |
4 | 07/28/22, 07:50:53 AM | 7991565d9af8bfd08c1fe7deadffa8437156adbbf3e5890a4c32ef0aa1d26989 | 07/28/22, 07:40:57 AM | 100% | Upgrade Firmware | _comm_upgrade_1 | [File1.bin, File2.bin, File3.bin...] |